Online Tax Bills

You are now leaving the HCAD web site.

Links to online tax bill information for account 0352640350041 is provided by agreement with HCAD from the jurisdictions listed below. This information is provided as a convenience only.

There may be other jurisdictions which levy taxes on this account but do not not provide online information.

Any questions regarding tax bills should be referred to the appropriate taxing jurisdiction. Harris County Appraisal District determines whether property is taxable and the value of the property, but does not levy taxes, send tax bills, or collect payments. Questions regarding property value, ownership for tax purposes, or exemptions may be referred to the HCAD Information Center at 713-957-7800.

Jurisdiction Information

Exemptions and Jurisdictions
Exemption Type Districts Jurisdictions Exemption Value ARB Status 2022 Rate 2023 Rate Online Tax Bill
Residential Homestead (Multiple)
026 TOMBALL ISD 132,000 Name Change: 08/02/2024 1.230000 1.065200
040 HARRIS COUNTY 177,685 Name Change: 08/02/2024 0.343730 0.350070
041 HARRIS CO FLOOD CNTRL 177,685 Name Change: 08/02/2024 0.030550 0.031050
042 PORT OF HOUSTON AUTHY 177,685 Name Change: 08/02/2024 0.007990 0.005740
043 HARRIS CO HOSP DIST 177,685 Name Change: 08/02/2024 0.148310 0.143430
044 HARRIS CO EDUC DEPT 177,685 Name Change: 08/02/2024 0.004900 0.004800
045 LONE STAR COLLEGE SYS 89,215 Name Change: 08/02/2024 0.107800 0.107600
083 CITY OF TOMBALL 90,000 Name Change: 08/02/2024 0.287248 0.293320
679 HC EMERG SERV DIST 8 50,000 Name Change: 08/02/2024 0.093561 0.089819
Texas law prohibits us from displaying residential photographs, sketches, floor plans, or information indicating the age of a property owner on our website. You can inspect this information or get a copy at HCAD's information center at 13013 NW Freeway.