Online Tax Bills

You are now leaving the HCAD web site.

Links to online tax bill information for account 1116210000005 is provided by agreement with HCAD from the jurisdictions listed below. This information is provided as a convenience only.

There may be other jurisdictions which levy taxes on this account but do not not provide online information.

Any questions regarding tax bills should be referred to the appropriate taxing jurisdiction. Harris County Appraisal District determines whether property is taxable and the value of the property, but does not levy taxes, send tax bills, or collect payments. Questions regarding property value, ownership for tax purposes, or exemptions may be referred to the HCAD Information Center at 713-957-7800.

Jurisdiction Information

Exemptions and Jurisdictions
Exemption Type Districts Jurisdictions Exemption Value ARB Status 2017 Rate 2018 Rate Online Tax Bill
Residential Homestead (Multiple)
023 SHELDON ISD 54,912 Correction: 04/03/2020 1.470000 1.470000
040 HARRIS COUNTY 99,558 Correction: 04/03/2020 0.418010 0.418580
041 HARRIS CO FLOOD CNTRL 99,558 Correction: 04/03/2020 0.028310 0.028770
042 PORT OF HOUSTON AUTHY 99,558 Correction: 04/03/2020 0.012560 0.011550
043 HARRIS CO HOSP DIST 99,558 Correction: 04/03/2020 0.171100 0.171080
044 HARRIS CO EDUC DEPT 99,558 Correction: 04/03/2020 0.005195 0.005190
047 SAN JACINTO COM COL D 99,558 Correction: 04/03/2020 0.183335 0.179329
670 HC EMERG SRV DIST 60 50,000 Correction: 04/03/2020 0.049300 0.050000
672 HC EMERG SRV DIST 2 40,000 Correction: 04/03/2020 0.029700 0.030000
783 PARKWAY UD 29,912 Correction: 04/03/2020 0.730000 0.730000
Texas law prohibits us from displaying residential photographs, sketches, floor plans, or information indicating the age of a property owner on our website. You can inspect this information or get a copy at HCAD's information center at 13013 NW Freeway.