Online Tax Bills

You are now leaving the HCAD web site.

Links to online tax bill information for account 1231290020009 is provided by agreement with HCAD from the jurisdictions listed below. This information is provided as a convenience only.

There may be other jurisdictions which levy taxes on this account but do not not provide online information.

Any questions regarding tax bills should be referred to the appropriate taxing jurisdiction. Harris County Appraisal District determines whether property is taxable and the value of the property, but does not levy taxes, send tax bills, or collect payments. Questions regarding property value, ownership for tax purposes, or exemptions may be referred to the HCAD Information Center at 713-957-7800.

Jurisdiction Information

Exemptions and Jurisdictions
Exemption Type Districts Jurisdictions Exemption Value ARB Status 2018 Rate 2019 Rate Online Tax Bill
Residential Homestead
024 SPRING ISD 25,000 Name Change: 04/03/2020 1.510000 1.430000
040 HARRIS COUNTY 45,806 Name Change: 04/03/2020 0.418580 0.407130
041 HARRIS CO FLOOD CNTRL 45,806 Name Change: 04/03/2020 0.028770 0.027920
042 PORT OF HOUSTON AUTHY 45,806 Name Change: 04/03/2020 0.011550 0.010740
043 HARRIS CO HOSP DIST 45,806 Name Change: 04/03/2020 0.171080 0.165910
044 HARRIS CO EDUC DEPT 45,806 Name Change: 04/03/2020 0.005190 0.005000
045 LONE STAR COLLEGE SYS 5,000 Name Change: 04/03/2020 0.107800 0.107800
382 HC MUD 82 0 Name Change: 04/03/2020 0.675000 0.675000
550 HC EMERG SRV DIST 7 0 Name Change: 04/03/2020 0.096060 0.099390
666 HC EMERG SERV DIST 11 0 Name Change: 04/03/2020 0.036060 0.034707
Texas law prohibits us from displaying residential photographs, sketches, floor plans, or information indicating the age of a property owner on our website. You can inspect this information or get a copy at HCAD's information center at 13013 NW Freeway.