Online Tax Bills

You are now leaving the HCAD web site.

Links to online tax bill information for account 1031450000012 is provided by agreement with HCAD from the jurisdictions listed below. This information is provided as a convenience only.

There may be other jurisdictions which levy taxes on this account but do not not provide online information.

Any questions regarding tax bills should be referred to the appropriate taxing jurisdiction. Harris County Appraisal District determines whether property is taxable and the value of the property, but does not levy taxes, send tax bills, or collect payments. Questions regarding property value, ownership for tax purposes, or exemptions may be referred to the HCAD Information Center at 713-957-7800.

Jurisdiction Information

Exemptions and Jurisdictions
Exemption Type Districts Jurisdictions Exemption Value ARB Status 2020 Rate 2021 Rate Online Tax Bill
None
024 SPRING ISD Name Change: 03/04/2022 1.384300 1.312800
040 HARRIS COUNTY Name Change: 03/04/2022 0.391160 0.376930
041 HARRIS CO FLOOD CNTRL Name Change: 03/04/2022 0.031420 0.033490
042 PORT OF HOUSTON AUTHY Name Change: 03/04/2022 0.009910 0.008720
043 HARRIS CO HOSP DIST Name Change: 03/04/2022 0.166710 0.162210
044 HARRIS CO EDUC DEPT Name Change: 03/04/2022 0.004993 0.004990
045 LONE STAR COLLEGE SYS Name Change: 03/04/2022 0.107800 0.107800
611 HC WCID 91 Name Change: 03/04/2022 0.279500 0.270900
637 HC EMERG SRV DIST 28 Name Change: 03/04/2022 0.100000 0.100000
666 HC EMERG SERV DIST 11 Name Change: 03/04/2022 0.033334 0.032305
Texas law prohibits us from displaying residential photographs, sketches, floor plans, or information indicating the age of a property owner on our website. You can inspect this information or get a copy at HCAD's information center at 13013 NW Freeway.